Homepage | Set Home | Add to Favorites
Member

Dongguan Bestway Sports Goods Co. Ltd


Products
  • No Category
Search
 

Friends links
  • No link

Lavaskin by Oceanic Men's Short Sleeve Shirt
Click image to view full size image
Product: Views:188Lavaskin by Oceanic Men's Short Sleeve Shirt 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-09-16 17:30
  Inquiry
Details
Model Number: BW-B1716 Brand Name: Bestway Key Specifications/Special Features: New lavaskin provides UPF 50+ UV protectionAbrasion protectionSuper comfortable fit and great-lookIntermediate thermal protection garmentsGreat-range-of-motion as with traditional lycra rash guard, with more-warmth and durabilityNeutrally buoyant garmentsDurable water repellent designHypo-allergenic propertiesSuper-comfortable 4-way stretchAdvanced thermal material: designed-specifically for sun protection, performance, comfortProtection from rashes caused by abrasion, or sunburnFast-water run-off and quick-drying
Warm, moisture wicking and anti-bacterial fleece lining
Feels-good-on-your-skin
Support core warmth above-and-below-the-surface
Flat-lock stitched seams for comfort
Stand-alone the garment equipped with sunglass loop
Available in multiple sizes/colors
1 year limited warranty
X-Small Small Medium Med/Large Large X-Large 2X-Large 3X-Large 4X-Large
Height inches 5'2"-5'5" 5'4"-5'7" 5'6"-5'9" 5'8"-5'11" 5'10"-6'1" 5'11"-6'2" 6'0"-6'3" 6'1"-6'4" 6'2"-6'5"
cm 154-164 162-169 167-175 172-180 177-185 180-188 183-190 185-193 188-195
Weight pounds 135-155 150-175 170-195 185-210 210-240 235-265 255-285 275-305 295-325
kg 61-70 68-79 77-88 84-95 95-109 106-120 115-129 125-140 134-147
Chest inches 34-37 36-39 38-42 40-44 42-46 44-48 46-50 48-52 50-54
cm 86-94 91-99 96-106 101-112 106-116 112-122 117-127 122-132 127-137
Waist inches 28-31 30-33 32-36 34-38 36-40 38-42 40-44 42-46 44-48
cm 71-79 76-84 81-91 86-96 91-101 96-106 101-112 106-116 112-122
Hips inches 34-37 36-39 38-42 4044 43-47 45-49 47-51 49-53 51-55
cm 86-94 91-99 96-106 101-122 109-119 114-124 119-129 124-134 129-140
Shipping Information:
  • FOB Port: Shenzhen
Main Export Markets:
  • North America
  • Western Europe
Inquiry